These players have already registered for a spot on one of the U12 tournament rosters. We have 52 roster spots available. Make sure to send in your recruitment video’s and baseball resume for the manager to get a good impression of your skills.
List updated on april 8th 2018.
| Bas | Rijpstra | Amersfoort | Netherlands | HCAW | C, 2B, 3B |
| Tye | Brodsjo | Delft | Netherlands | Blue Birds | C, 3B, OF |
| Bruno | Kramer | Sint Anthonis | Netherlands | Royals | P, 1B, OF |
| Kjell | Rombouts | Brasschaat | Belgium | Oosterhout Twins | P, 2B, 3B |
| Pavel | Jozek | Valeč u Hrotovic | Czech Republic | Třebíč Nuclears | P, 1B, OF |
| Wouter | Mintjes | Enschede | Netherlands | Tex Town Tigers | P, 3B, SS |
| Leandro | Salazar Mata | Rotterdam | Netherlands | Neptunus | P, 2B, SS |
| Nando | Mostaert | Deurne, Antwerpen | België | Vlaamse baseball Academie | P, SS, OF |
| Jamie | Beerman | Amsterdam | The Netherlands | Amsterdam Pirates | 2B, SS, OF |
| Kyan | Beer | Tilburg | Netherlands | Twins | P, 2B, OF |
| Lowe | Jellnor | Sundbyberg | Sweden | Sundbyberg Heat | P, 2B, SS |
| Junairo | Ostiana | Rotterdam | The Netherlands | Neptunus | P, 2B, OF |
| Jan-Luca | Vogt | Huizen | Nederland | HCAW Bussum | P, C, 1B |
| Tim | Scholte | Hoofddorp | Nederland | Hoofddorp Pioniers | P, 1B, OF |
| Paul | Teusch | Saarlouis | Germany | Mainz Athletics | P, SS |
| Jurre | van Gool | Oosteind | Nederland | Oosterhout Twins | 2B, SS, OF |
| Amarensio | Franka | Rotterdam | Netherlands | Unicorns/ Neptunus | 2B, 3B, SS |
| Marc | Wanke | Holm | Germany | Northstars | P, 1B, 3B |
| Bram | van Dijk | Oisterwijk | Netherlands | Oosterhout Twins | 3B, SS, OF |
| Guido | Feldkamp | Houten | nederland | UVV | P, 1B, SS |
| Tobias | Imming | Uitgeest | Nederland | Alcmaria Victrix/Nighthawks | P, 2B, SS |
| Bryan | Clerx | Breda | Nederland | Oosterhout Twins | 3B |
| Noah | Dassy | Malonne | Belgium | Louvain-la-Neuve Phoenix | P, C, SS |
| Jayden | Fraay | Oss | Netherlands | Cardinals | P, 2B, SS |
| LORIS | FRUGIER | VAUREAL | FRANCE | SQUALES | P, C, 1B |
| Chase | Barrett | Lancaster, Massachusetts | USA | New England Wolfpac | P, 1B, OF |
| Zachery | Werner | Pepperell | United States | NE Wolfpac | P, 1B, 2B, SS |
| Alex | Gross | Berlin | Germany | Berlin Roadrunners | P, C, SS |
| Emil | Fagerlund | Nyköping | Sverige | Nyköping Knights Baseball | P, 2B, SS |
| Elijah | Rustenburg | Huizen | Nederland | HCAW | P, 2B, OF |
| Roberto | Simmonds | Willemstad | Curacao | Trai Seru | 2B, SS |
| Zico | Atmopawiro | Almere | Nederland | Amsterdam Kings | P, 1B, SS |
| Tristan | Kuijer | Hoofddorp | Netherlands | Hoofddorp Pioniers | C, 2B, SS |
| Benjamin | Cox | Breda | The netherlands | Oosterhout Twins | P, 2B, 3B |
| Camilo | Araya Lemaire | Amsterdam | Nederland | Amsterdam Kings | P, 2B, SS |
| Paul Kingston | Kerle | Hard | Austria | Dornbirn Indians / Disciples Baseball Academy | P, 1B, 3B |
| Diquencio | Allee | Rotterdam | Nederland | Neptunus | C, 3B, OF |
| yilber | contreras | amsterdam | netherlands | Amsterdam Kings | C, 1B, 3B |
| Mauricio | Montenegro | Den Haag | Netherlands | Neptunus | P, 3B, SS |
| Julian | Hutzezon | De Meern | Netherlands | HCAW | P, 2B, SS |
| Kimi | Verkruijssen | Utrecht | Netherlands | Amsterdam Kings | P, 1B, 2B |
| Sinan | Tosun | Den Haag | NL | Neptunus | C, 2B, SS |
| Jorrit | Patist | Vleuten | Nederland | Amsterdam Pirates | C, 1B, OF |
| Šimon | Hanuš | Prague | Czech Republic | SaBaT Praha | C, 2B, SS |
| Thomas | Vermeulen Windsant | Antwerpen | Belgium | HSC Jeka | P, C, SS |
| Otis | Ward | Amsterdam | Netherlands | Pirates | P, 2B, 3B, SS |
| Axl | Weyn | Mortsel | België | kon. Mortsel Stars | P, SS, OF |
| Lucas | Rosaria | Amsterdam | Nederland | Amsterdam Kings | P, C, 1B, 3B |
| Jann-Mika | Schierhorn | Syke | Germany | Dohren Wild Farmers | C, SS, OF |
| Finn | Schulze | Bargteheide | Germany | North Stars | P, 2B, SS |
| Fabryson | Sanchez | Rotterdam | Nederland | Neptunus | OF |
| Jim | Hoyer | Groningen | Nederland | Caribe | P, C, SS |
| Tijn | Fredrikze | Maassluis | Nederland | Neptunus Rotterdam | P, 1B |
| D’mani | Boedhoe | Rotterdam | Nederland | Neptunus | 1B, 3B, OF |
| Tom | Hernoux | VERINES | France | Drosers of Montendre | P, C, 1B |
| Alain | Flanders | Bordeaux | France | Raiders d’eysines | P, 2B, OF |
| Yana | Schoonheydt | Brasschaat | België | Brasschaat Braves | P, C, SS |
| Thomas | Smit | Nieuw-Vennep | Holland | Hoofddorp Pioniers | P, 3B, SS |
| Kenji | Pleizier | Amsterdam | Nederland | Amsterdam Kings | 1B, 2B, OF |
| Lennert | Dielen | Schilde | Belgie | Brasschaat Braves | P, 1B, OF |
| Jaimy | Clerx | Breda | Nederland | Oosterhout Twins | P, OF |
| Jip | Korbijn | Etten Leur | NL | Stags | P, 1B, SS |
| Guus | Toemen | Boxtel | Nederland | Ducks | P, 3B, OF |
