BATC 2018 Game Schedule
2018 – Game Results U12
Home | Time/Results | Away | Field | Article |
---|---|---|---|---|
Admirals ![]() | 1 - 13 | ![]() | ESRI Park | Recap |
Bombers ![]() | 0 - 1 | ![]() | ESRI Park | Recap |
Admirals ![]() | 5 - 9 | ![]() | Horbach Field | Recap |
Falcons ![]() | 4 - 8 | ![]() | Horbach Field | Recap |
Bombers ![]() | 4 - 12 | ![]() | Horbach Field | Recap |
Cavaliers ![]() | 2 - 3 | ![]() | Horbach Field | Recap |
Cavaliers ![]() | 6 - 13 | ![]() | Horbach Field | Recap |
Falcons ![]() | 2 - 6 | ![]() | Horbach Field | Recap |
Bombers ![]() | 6 - 4 | ![]() | ESRI Park | Recap |
Cavaliers ![]() | 6 - 11 | ![]() | ESRI Park | Recap |
Admirals ![]() | 7 - 5 | ![]() | ESRI Park | Recap |
Falcons ![]() | 3 - 17 | ![]() | Horbach Field | Recap |
Bombers ![]() | 6 - 7 | ![]() | Horbach Field | Recap |
BATC 15U
Home | Time/Results | Away | Field | Article |
---|---|---|---|---|
Chargers ![]() | 0 - 5 | ![]() | Horbach Field | Recap |
Emperors ![]() | 3 - 7 | ![]() | Horbach Field | Recap |
Dragons ![]() | 3 - 3 | ![]() | Horbach Field | Recap |
Emperors ![]() | 10 - 8 | ![]() | Horbach Field | Recap |
Dragons ![]() | 7 - 6 | ![]() | Horbach Field | Recap |
Vikings ![]() | 8 - 2 | ![]() | Horbach Field | Recap |
Dragons ![]() | 7 - 5 | ![]() | Horbach Field | Recap |
Vikings ![]() | 3 - 4 | ![]() | Horbach Field | Recap |
Dragons ![]() | 4 - 3 | ![]() | Horbach Field | Recap |
Emperors ![]() | 5 - 4 | ![]() | Horbach Field | Recap |
Chargers ![]() | 8 - 2 | ![]() | Horbach Field | Recap |
Emperors ![]() | 7 - 8 | ![]() | Horbach Field | Recap |
Dragons ![]() | 5 - 9 | ![]() | Horbach Field | Recap |
BATC 18U
Home | Time/Results | Away | Field | Article |
---|---|---|---|---|
Patriots ![]() | 9 - 8 | ![]() | Score66 Arena | Recap |
Lumberjacks ![]() | 12 - 2 | ![]() | Score66 Arena | Recap |
Titans ![]() | 4 - 12 | ![]() | Score66 Arena | Recap |
Lumberjacks ![]() | 4 - 4 | ![]() | Score66 Arena | Recap |
Titans ![]() | 6 - 7 | ![]() | Score66 Arena | Recap |
Dukes ![]() | 8 - 5 | ![]() | Score66 Arena | Recap |
Dukes ![]() | 8 - 3 | ![]() | Score66 Arena | Recap |
Patriots ![]() | 8 - 7 | ![]() | Score66 Arena | Recap |
Dukes ![]() | 10 - 0 | ![]() | Score66 Arena | Recap |
Lumberjacks ![]() | 10 - 4 | ![]() | Score66 Arena | Recap |
Lumberjacks ![]() | 15 - 6 | ![]() | Score66 Arena | Recap |
Patriots ![]() | 3 - 5 | ![]() | Score66 Arena | Recap |
Dukes ![]() | 11 - 1 | ![]() | Score66 Arena | Recap |